Fan & Hall
General(Hall Sensor)
Hall Effect Sensor is a magnetic sensor that senses changes in external magnetic field and converts it into output voltage differences. It has the advantages of high reliability, energy saving, and small size. It is generally used as a proximity switch, flow meter, current measurement, brushless motor applications, etc. It is also widely used in consumer electronics, industrial control, and other fields.
Prolific Technology has been deeply rooted in magnetic component sensor technology since 1997 and has launched a series of The characteristics of the Hall effect sensor are enhanced temperature compensation technology, improved sensing sensitivity, and magnetic concentration. The product is currently widely used in notebook computers, flow detection, and industrial motor fields.
Part Number | PKG | Type | Supply Voltage (V) | Bop / Brp (G) | Hysteresis (G) | Operating Temperature (°C) | Feature | Application |
---|---|---|---|---|---|---|---|---|
PT3601A | TO92-3L / SOT23-3L | Latch | 2.5 ~ 18 | +15 / -15 | 30 | Ta = -40 ~ +125 | Open Drain | General |
PT3602A | TO92-3L / SOT23-3L | Latch | 2.5 ~ 18 | +15 / -15 | 30 | Ta = -40 ~ +125 | Internal Pull-up resisto | General |
PT3602B | TO92-3L / SOT23-3L | Latch | 2.5 ~ 18 | +30 / -30 | 60 | Ta = -40 ~ +125 | Internal Pull-up resisto | General |
PT3603 | SOT23-3L | Latch | 2.5 ~ 18 | +30 / -30 | 60 | Ta = -40 ~ +125 | Internal Pull-up resisto | General |
PT3612 | TO92-3L / SOT23-3L | Latch | 3.8 ~ 24 | +26 / -26 | 52 | Ta = -40 ~ +125 | Open Drain | General |
PT3617N | TO92-3L / SOT23-3L | Latch | 3.0 ~ 38 | +22 / -22 | 44 | Ta = -40 ~ +125 | Open Drain | General |
PT3621A | TO92-3L / SOT23-3L | Unipolar | 2.5 ~ 18 | +105 / +85 | 20 | Ta = -40 ~ +125 | Open Drain | General |
PT3652 | TO92-3L | Latch | 2.5 ~ 18 | +150 / -150 | 300 | Ta = -40 ~ +125 | Open Drain | General |
PT3661H-BC | SOT23-3L | Omnipolar | 2.4~ 5.0 | ±35 / ±27 | 8 | Ta = -40 ~ +85 | Open Drain | General |
△ Need to add external circuits.