Stakeholder Engagement
ステークホルダー
| Stakeholders | Emphasis on issues | Communication | Frequency | Contact Window |
|---|---|---|---|---|
| Shareholders / Investors | ■ Technology, R&D and Innovation ■ Corporate Governance and Integrity Management ■ Customer Relationship |
Annual General Meeting | Each year | Finance Department Email:ir@prolific.com.tw |
| Corporate briefing | Each year | |||
| Company Annual Report | Each year | |||
| Company financial performance | Each month | |||
| Company website | at any time | |||
| Investor area | at any time | |||
| Customer | ■ Customer Relationship ■ Technology, R&D and Innovation ■ Waste Management ■ Risk Management ■ Information Security Management ■ supply chain management |
Email and phone contact | at any time | Business service department Email:sales@prolific.com.tw |
| Personal visit | Irregular | |||
| Customer satisfaction survey | Each year | |||
| supplier | ■ Technology, R&D and Innovation ■ Customer Relationship ■ supply chain management ■ Information Security Management ■ Business performance |
Email/phone contact | at any time | Manufacturing Technology Department Email:MPC@prolific.com.tw |
| Personal visit | Irregular | |||
| Supplier audit | Each year | |||
| Supplier meeting | Irregular | |||
| staff | ■ Technology, R&D and Innovation ■ Business performance ■ Employee salary and benefits ■ Information Security Management |
Internal website | Irregular | Human Resources Department Email:hr@prolific.com.tw |
| Company announcements | Irregular | |||
| Labor-management meetings | Quarterly | |||
| Employee welfare committee | Quarterly | |||
| 24-hour open mailbox | 24-hour open | |||
| Performance appraisal | Each year | |||
| Government agencies | ■ Corporate Governance and Integrity Management ■ Greenhouse Gas Management ■ Waste Management ■ Technology, R&D and Innovation ■ Business performance ■ Customer Relationship ■ Employee salary and benefits |
Public Information Observatory | Irregular | Finance Department Email:ir@prolific.com.tw |
| Seminars / Promotional Meetings | Irregular | |||
| Company Interactions | Irregular | |||
| Corporate Governance Evaluation | Each year | |||
| Community | ■ Corporate Governance and Integrity Management ■ Technology, R&D and Innovation ■ Information Security Management ■ Business performance ■ Customer Relationship |
Company Website | at any time | Human Resources Department Email:hr@prolific.com.tw |
