Language 
Account      Password  
Search  

 

1、Prolific will report only consolidated financial figures from Jan 2016 in accordance with IFRSs. Unit:NT $thousand

Month / Year 2016 2017 2018 2019 2020 2021 2022 2023
Jan 34,286 26,902 35,558 26,293 22,422 40,786 35,019 25,594
Feb 25,006 31,536 22,232 23,100 23,806 33,860 31,477 26,814
Mar 40,349 36,465 36,437 32,952 31,514 38,632 35,689 32,242
Apr 41,149 41,114 30,645 35,549 33,503 36,909 38,759 38,979
May 44,034 36,127 34,741 33,848 30,638 32,714 38,730 33,938
Jun 41,464 38,675 29,438 30,517 34,571 36,132 38,985 33,187
Jul 42,517 37,227 26,651 31,775 28,443 37,650 37,445 28,222
Aug 40,894 33,300 30,367 32,591 29,513 38,972 35,870 25,312
Sep 42,362 32,852 30,638 29,002 37,688 42,242 37,498 27,675
Oct 42,093 32,516 25,111 33,034 35,707 37,643 37,037 29,187
Nov 40,134 39,310 32,213 29,414 35,412 36,360 37,913  
Dec 39,183 35,786 22,091 27,073 30,632 36,546 33,901  
Total 473,471 421,810 356,122 365,148 373,854 448,446 438,323 301,150


2、Quarterly Results

  Q1 Q2 Q3 Q4
2023 2023Q1 2023Q2 2023Q3  
2022 2022Q1 2022Q2 2022Q3 2022Q4
2021 2021Q1 2021Q2 2021Q3 2021Q4
2020 2020Q1 2020Q2 2020Q3 2020Q4
2019 2019Q1 2019Q2 2019Q3 2019Q4
2018 2018Q1 2018Q2 2018Q3 2018Q4
2017 2017Q1 2017Q2 2017Q3 2017Q4
2016 2016 Q1 2016 Q2 2016 Q3 2016 Q4

 

Taipei Headquarter
7F, No.48, Sec. 3, Nan Kang Rd., Nan Kang, Taipei, Taiwan 115, R.O.C.
Tel: +886-2-2654-6363 / Fax: +886-2-2654-6161 / Website: www.prolific.com.tw / E-mail: sales@prolific.com.tw

Hsinchu Office
No.10-2, Lixing 1st Rd., Hsinchu Science Park, Hsinchu City 300, Taiwan, R.O.C.
Tel: +886-3-578-2011 / Fax: +886-3-578-2022
Copyright © 2012 Prolific Technology Inc.
Website Design by Alvitr